#3119
#3321
#3420
#3510
#3737
#3970Where it stands
Worth knowingOne of the largest holders here is a lending contract. Pieces sit in it as collateral against a loan and return to their owners when it is repaid, which is a different thing from being collected.
Floor1.0001 ETHPast 2w
Volume 24h1.86 ETH
Holders1,470
Supply5,000
Floor updated 3h ago. Everything else 4h ago.
SignalsActivity
2 buyers and 2 sellers in the last 24h
Changing hands19.7%
15 of 76 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 2wOwnership Concentration59.9%
held by the largest 10% of wallets
Median across the Art Index: 55%
1 of the ten largest is a contract, holding 440
Shared Whales
8 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xf41B38…C08A56 | 440 | Contract · GONDI_MULTI_SOURCE_LOAN |
| 0xdDc623…4431Ee | 150 | Pudgy Penguins 1 |
| 0xEA92CF…f836B4 | 102 | NORMIES 22, Original Blokyz 20, Lil Pudgys 16 +9 more |
| 0x250DC8…6a55E7 | 101 | Meebits 232, Good Vibes Club 179, R3ORDR 104 +19 more |
| 0x43Dc2F…F24b9b | 77 | Non Playable Character 47 |
| 0xd0Af38…853E71 | 75 | Lazy Lions 2, Nakamigos 1 |
| 0x5e2796…231799 | 74 | Doodles 2 |
| 0x28dDa4…9367a0 | 70 | Good Vibes Club 157, NORMIES 1 |
| 0x1a7170…11a93C | 64 | VeeFriends 1 |
| 0xc507da…4CdC64 | 51 |
Recent sales
| Token | Price | Date |
|---|---|---|
| #1466 | 0.854 WETH | 17h ago |
| #4221 | 1.01 ETH | 21h ago |
| #2802 | 1.02 ETH | 9/1/2026 |
| #2253 | 1.02 ETH | 9/1/2026 |
| #4939 | 1.0171 ETH | 8/31/2026 |

