PFP - Art Index
| Collection | Floor price | Activity | Changing hands | Piece to piece | Top end | Holders | Ownership Concentration | ||
|---|---|---|---|---|---|---|---|---|---|
| Original Blokyz | 0.108 ETH | 4,022 | 27% | +13% | +31% | 3,629 | 48.3% | ||
| Argonauts | 0.178 ETH | 3,042 | 52% | +29% | +44% | 2,249 | 55.0% | ||
| just t00ns | 0.0075 ETH | 324 | 47% | +23% | +19% | 1,883 | 51.5% | ||
| NORMIES | 0.334 ETH | 258 | 31% | +10% | +36% | 1,842 | 64.4% | ||
| BRAINROT | 0.013 ETH | 188 | 38% | +13% | +37% | 2,656 | 63.7% | ||
| Mutant Ape Yacht Club | 1.08 ETH | 152 | 43% | +11% | +36% | 12,173 | 37.1% | ||
| Good Vibes Club | 0.289 ETH | 132 | 24% | +11% | +71% | 1,646 | 65.0% | ||
| TheGloobs | 0.0028 ETH | 128 | 25% | +17% | +18% | 1,688 | 68.3% | ||
| Moonbirds | 0.518 ETH | 113 | 34% | +6% | +19% | 3,379 | 65.7% | ||
| Pudgy Penguins | 3.85 ETH | 103 | 52% | +3% | +11% | 5,088 | 42.1% | ||
| Bored Ape Yacht Club | 7.70 ETH | 68 | 39% | +5% | +43% | 5,600 | 44.2% | ||
| The Beaks | 0.013 ETH | 38 | 35% | +8% | +34% | 447 | 50.5% | ||
| Quirkies | 1.00 ETH | 34 | 20% | +7% | · | 1,470 | 59.9% | ||
| CryptoPunks | 32.0 ETH | 29 | 14% | +6% | · | 3,822 | 58.0% | ||
| VeeFriends | 1.49 ETH | 23 | 28% | +13% | · | 4,611 | 48.7% | ||













