Art Index
| Collection | Floor price | Activity | Changing hands | Piece to piece | Top end | Holders | Ownership Concentration | ||
|---|---|---|---|---|---|---|---|---|---|
| Original Blokyz | 0.108 ETH | 4,022 | 27% | +13% | +31% | 3,629 | 48.3% | ||
| Argonauts | 0.178 ETH | 3,042 | 52% | +29% | +44% | 2,249 | 55.0% | ||
| NAIVES | 0.0057 ETH | 1,247 | 25% | +21% | +22% | 1,606 | 52.3% | ||
| just t00ns | 0.0075 ETH | 324 | 47% | +23% | +19% | 1,883 | 51.5% | ||
| NORMIES | 0.334 ETH | 258 | 31% | +10% | +36% | 1,842 | 64.4% | ||
| Lil Pudgys | 0.387 ETH | 202 | 45% | +4% | +9% | 10,491 | 46.9% | ||
| BRAINROT | 0.013 ETH | 188 | 38% | +13% | +37% | 2,656 | 63.7% | ||
| R3ORDR | 0.014 ETH | 183 | 32% | +25% | +60% | 1,398 | 71.3% | ||
| Non Playable Character | 0.0084 ETH | 165 | 30% | +29% | +123% | 2,022 | 71.5% | ||
| The Memes by 6529 | 0.013 ETH | 155 | 51% | +138% | +170% | 10,601 | 88.8% | ||
| Mutant Ape Yacht Club | 1.08 ETH | 152 | 43% | +11% | +36% | 12,173 | 37.1% | ||
| Nakamigos | 0.089 ETH | 148 | 33% | +15% | +73% | 5,277 | 64.3% | ||
| Good Vibes Club | 0.289 ETH | 132 | 24% | +11% | +71% | 1,646 | 65.0% | ||
| TheGloobs | 0.0028 ETH | 128 | 25% | +17% | +18% | 1,688 | 68.3% | ||
| Milady Maker | 1.04 ETH | 123 | 51% | +3% | +27% | 5,092 | 49.4% | ||
| Moonbirds | 0.518 ETH | 113 | 34% | +6% | +19% | 3,379 | 65.7% | ||
| Doodles | 0.352 ETH | 112 | 47% | +7% | +24% | 4,540 | 54.2% | ||
| Cool Cats | 0.139 ETH | 110 | 38% | +7% | +11% | 5,392 | 44.0% | ||
| Pudgy Penguins | 3.85 ETH | 103 | 52% | +3% | +11% | 5,088 | 42.1% | ||
| The Del Mundos | 0.024 ETH | 102 | 31% | +18% | +51% | 2,361 | 72.0% | ||
| Azuki | 0.800 ETH | 90 | 39% | +7% | +71% | 4,370 | 50.9% | ||
| World of Women | 0.081 ETH | 89 | 39% | +14% | +20% | 5,293 | 44.1% | ||
| Bored Ape Yacht Club | 7.70 ETH | 68 | 39% | +5% | +43% | 5,600 | 44.2% | ||
| Meebits | 0.401 ETH | 68 | 34% | +5% | +203% | 6,357 | 63.5% | ||
| Heraldia | 0.0038 ETH | 60 | 19% | +10% | +34% | 1,129 | 66.3% | ||
| CLONE X - X TAKASHI MURAKAMI | 0.230 ETH | 51 | 23% | +29% | · | 9,152 | 47.8% | ||
| GLiFS by Efdot | 0.0059 ETH | 41 | 22% | +19% | +111% | 1,078 | 52.0% | ||
| The Beaks | 0.013 ETH | 38 | 35% | +8% | +34% | 447 | 50.5% | ||
| Quirkies | 1.00 ETH | 34 | 20% | +7% | · | 1,470 | 59.9% | ||
| MoonCats | 0.140 ETH | 31 | 11% | · | · | 5,454 | 63.1% | ||
| CryptoPunks | 32.0 ETH | 29 | 14% | +6% | · | 3,822 | 58.0% | ||
| VeeFriends | 1.49 ETH | 23 | 28% | +13% | · | 4,611 | 48.7% | ||
| Lazy Lions | 0.082 ETH | 18 | · | · | · | 4,588 | 48.3% | ||
| Damien Hirst - Great Expectations | 0.045 ETH | 10 | · | · | · | 968 | 36.4% | ||
| Chromie Squiggle by Snowfro | 2.35 ETH | 9 | · | · | · | 2,935 | · | ||
| Damien Hirst - The Currency | 0.850 ETH | 7 | · | · | · | 1,727 | 27.1% | ||
| DeGods | 0.217 ETH | 6 | · | · | · | 1,302 | 56.9% | ||
| Grifters | 14.5 ETH | 4 | · | · | · | 471 | · | ||
| Fidenza by Tyler Hobbs | 17.5 ETH | 2 | · | · | · | 513 | · | ||
| Async Art | 0.022 ETH | 0 | · | · | · | 1,368 | 60.0% | ||
| Autoglyphs | 68.0 ETH | 0 | · | · | · | 171 | 55.3% | ||
| BEEPLE - GENESIS COLLECTION | 69.0 ETH | 0 | · | · | · | 77 | 26.5% | ||
| Ringers by Dmitri Cherniak | 8.06 ETH | 0 | · | · | · | 335 | · | ||
| y00ts | 0.030 ETH | 0 | · | · | · | 1,657 | 57.6% | ||










































