DeGods ETHEREUM
A collection of degenerates, punks, and misfits. Gods of the metaverse & masters of our own universe.
The collection's own description
#2499
#2677
#2772
#2880
#2938
#3089Where it stands
Floor0.217 ETHPast 1d
Volume 24h0.38 ETH
Holders1,302
Supply3,102
Floor updated 3h ago. Everything else 4h ago.
SignalsActivity
1 buyer and 2 sellers in the last 24h
Top end
Too few sales to measure yet.
Dearest since we started watching: #5887 at 0.269 ETH. It sold again at 0.181 WETH 9 hours later
Past 1dOwnership Concentration56.9%
held by the largest 10% of wallets
Median across the Art Index: 55%
1 of the ten largest is a contract, holding 88
Shared Whales
5 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xFC6666…09e835 | 261 | |
| 0x4010D0…f6A2Fe | 158 | |
| 0xfc9999…665393 | 117 | |
| 0x294693…98a20B | 88 | Contract · Pudgy Penguins 313, Lil Pudgys 304, Azuki 261 +5 more |
| 0x78ce99…fdd560 | 74 | y00ts 16 |
| 0x064980…5EcccB | 68 | World of Women 67, Quirkies 47, Doodles 47 +9 more |
| 0x8dE3Bc…CD563B | 63 | |
| 0x4b9d87…B16d54 | 50 | y00ts 23 |
| 0x2d9751…c18De5 | 46 | y00ts 59 |
| 0x45e5CD…D38B39 | 44 | y00ts 2 |
Recent sales
| Token | Price | Date |
|---|---|---|
| #9482 | 0.19 WETH | 15h ago |
| #7204 | 0.19 WETH | 21h ago |
| #5887 | 0.181 WETH | 9/1/2026 |
| #5887 | 0.269 ETH | 8/31/2026 |

