Heraldia ETHEREUM
Heraldia never stops creating. This is 100% on-chain generative art driven by a dual-hash mechanism. Every token is born with a Static Hash that permanently defines its core emblem and structure. But the final masterpiece never remains the same. A second Dynamic Hash reacts to the cryptographic signature of the holder. Upon every transfer, the colors and underlying patterns recalculate, evolving the artwork for its new environment. You don't just hold Heraldia—your wallet is the artist. Before purchasing on the secondary market, you can use our Transfer Simulator at heraldia.art to see exactly how any token will transform once it reaches your wallet. Fully On-Chain | Dynamic Generative Art
The collection's own descriptionWhere it stands
Floor updated 2h ago. Everything else 18h ago.
Signals9 buyers and 22 sellers in the last 24h
95 of 495 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 3wabove the top of the usual range
Median across the Art Index: +36%
Dearest since we started watching: #8244 at 0.014 ETH, 4.7x the floor that day
Past 3w7 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xF61A2d…768359 | 530 | The Del Mundos 3, Cool Cats 2, Mutant Ape Yacht Club 2 +11 more |
| 0x484eC6…A18134 | 291 | Cool Cats 1, Milady Maker 1, Doodles 1 +1 more |
| 0x1D7B08…e4F43a | 278 | MoonCats 274, CLONE X - X TAKASHI MURAKAMI 76, Lazy Lions 48 |
| 0x7db525…37baFf | 258 | The Memes by 6529 10 |
| 0x5163dE…21242c | 230 | Doodles 16, NORMIES 5 |
| 0xa866E4…63c108 | 201 | MoonCats 23 |
| 0xd2BA3b…613AaE | 183 | |
| 0xE4FA46…0fAa1B | 165 | Meebits 13, MoonCats 1 |
| 0x7dae8b…3D6eDf | 151 | |
| 0xDC7360…92BeCc | 148 |
Recent sales
| Token | Price | Date | |
|---|---|---|---|
| #8818 | 0.0029 WETH | 5h ago | |
| #8125 | 0.0029 WETH | 5h ago | |
| #8533 | 0.0028 WETH | 5h ago | |
| #4502 | 0.0028 WETH | 5h ago | bought by one of its largest holders |
| bought by one of its largest holders | |||
| #4773 | 0.0028 WETH | 5h ago | bought by one of its largest holders |
| bought by one of its largest holders | |||

