The Memes by 6529 ETHEREUM
The Memes Collection is focused on the fight for the open metaverse (decentralization, community, self-sovereignty) and spreading this message to many people, many wallets. It is a collection that is meant to be open and accessible. Edition sizes will generally be large and inexpensive, to spread the word and to avoid gas wars. We will try to have a good time along the way, make some fun art, do great collabs and just generally have a good time. For more information visit https://6529.io/about/the-memes
The collection's own description
#63
#65
#69
#71
#74
#78Where it stands
Floor updated 3h ago. Everything else 3d ago.
Signals11 buyers and 15 sellers in the last 24h
355 of 698 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 2wabove the top of the usual range
Median across the Art Index: +36%
Dearest since we started watching: #37 at 0.8908 ETH, 53x the floor that day. It sold again at 0.43 WETH 4 days later
Past 2w5 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xc2Ce4C…D750C7 | 30,756 | Project wallet |
| 0xc6400A…1256CD | 22,960 | Grifters 22, Argonauts 16, Meebits 15 +9 more |
| 0xa094Ca…421fE3 | 3,756 | |
| 0xD1f6e5…80c5cC | 3,377 | |
| 0x86ae37…46d1F8 | 2,505 | Milady Maker 4, CryptoPunks 3, Grifters 3 +2 more |
| 0xA71181…58a4E1 | 2,402 | |
| 0x43B0BD…cF3e0a | 2,256 | Argonauts 11, CryptoPunks 1, Damien Hirst - The Currency 1 |
| 0xfD2200…428793 | 1,882 | Grifters 1 |
| 0xD24947…E73192 | 1,848 | |
| 0x562Acb…0C7239 | 1,659 | CryptoPunks 2, Argonauts 1, Grifters 1 |
Recent sales
| Token | Price | Date |
|---|---|---|
| #443 | 0.0771 WETH | 19h ago |
| #410 | 0.033 WETH | 21h ago |
| #241 | 0.0231 WETH | 22h ago |
| #379 | 0.069 WETH | 22h ago |
| #396 | 0.042 WETH | 22h ago |

