#2128
#2312
#2356
#2497
#2805
#2867Where it stands
Floor0.0075 ETHPast 2w
Volume 24h0.16 ETH
Holders1,883
Supply4,973483 burned
Floor updated 2h ago. Everything else 4h ago.
SignalsActivity
11 buyers and 16 sellers in the last 24h
Changing hands47.3%
477 of 1009 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 3wTop end+19%
above the top of the usual range
Median across the Art Index: +36%
Dearest since we started watching: #2156 at 0.15 WETH, 20x the floor that day
Past 3wShared Whales
4 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xB34098…402f87Collection wallet | 150 | |
| 0x5A3454…4a558D | 112 | Original Blokyz 4 |
| 0xB3D88b…D6B0c7 | 91 | |
| 0x3598Fd…ebEEd8 | 60 | |
| 0xA22b2F…8D37e7 | 53 | Original Blokyz 25, BRAINROT 15, R3ORDR 14 +3 more |
| 0x331C29…7D6c80 | 50 | |
| 0x7CcEeD…c4BaFC | 47 | BRAINROT 2, The Del Mundos 1 |
| 0x2786C0…5F6198 | 41 | |
| 0x88c738…bb74F6 | 37 | |
| 0x080083…Af8097 | 35 | BRAINROT 70, R3ORDR 67, GLiFS by Efdot 15 +5 more |
Recent sales
| Token | Price | Date |
|---|---|---|
| #3020 | 0.0059 WETH | 5h ago |
| #2890 | 0.0059 WETH | 5h ago |
| #725 | 0.0068 WETH | 9h ago |
| #1832 | 0.0058 WETH | 12h ago |
| #1638 | 0.0058 WETH | 13h ago |

