GLiFS by Efdot ETHEREUM
We're building the most uplifting visual language the world has ever seen. GLiFS is a collection of 3,000 animated compositions, co-authored by the collectors. Each one holds up to 16 looping symbols from an original set of 300. Collectors build their GLiFS at glifs.art. Each piece comes with a blank 2x2, 3x3, or 4x4 grid. They place loops by hand from the sketchbook. One GLiF at a time. Once locked, it cannot be changed or repeated. No two are identical. The 300 source characters exist as a separate collection, GLiFS Originals. Fully onchain, 1 of 1. The symbols draw from ancient languages to modern pictograms. They refuse single definitions. Meaning emerges through repetition, motion, and how each one is read in context. Every GLiF adds to the record. What do you see in yours? glifs.art ~ created in partnership with Transient Labs.
The collection's own description
#677
#796
#823
#908
#1078
#1170Where it stands
Floor updated 2h ago. Everything else 11h ago.
Signals0 buyers and 0 sellers in the last 24h
28 of 129 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 3wabove the top of the usual range
Median across the Art Index: +36%
Dearest since we started watching: #922 at 0.05 ETH, 6.7x the floor that day
Past 3w6 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xCDD99e…FA5d79Collection wallet | 207 | |
| 0x687219…d39071 | 61 | R3ORDR 2 |
| 0x53f1B3…17ceA0 | 60 | The Memes by 6529 18, BRAINROT 5, Original Blokyz 2 +2 more |
| 0xe97023…2fEED0 | 54 | |
| 0xc08A11…694EC0 | 40 | NORMIES 13, Heraldia 8, Good Vibes Club 4 +1 more |
| 0xfBC762…f2B935 | 32 | The Memes by 6529 31, Azuki 15, World of Women 10 +7 more |
| 0x6fe936…15230C | 31 | |
| 0x30a224…D28824 | 30 | Heraldia 140 |
| 0x8CE277…02D449 | 26 | |
| 0x91bAec…4a52Fd | 26 | NORMIES 12, The Del Mundos 3, just t00ns 1 +1 more |
Recent sales
| Token | Price | Date | |
|---|---|---|---|
| #1040 | 0.007 ETH | 10h ago | bought by one of its largest holders |
| bought by one of its largest holders | |||
| #95 | 0.0072 ETH | 10h ago | bought by one of its largest holders |
| bought by one of its largest holders | |||
| #1375 | 0.008 ETH | 10h ago | bought by one of its largest holders |
| bought by one of its largest holders | |||
| #1370 | 0.0048 WETH | 8/31/2026 | |
| #2547 | 0.007 ETH | 8/30/2026 | bought by one of its largest holders |
| bought by one of its largest holders | |||

