Where it stands
Floor0.1779 ETHPast 6d
Volume 24h50.58 ETH
Holders2,249
Supply8,815
Floor updated 2h ago. Everything else 11h ago.
SignalsActivity
109 buyers and 130 sellers in the last 24h
Changing hands51.6%
4136 of 8010 sales were the same piece coming back
Median across the Art Index: 33.6%
Past 6dTop end+44%
above the top of the usual range
Median across the Art Index: +36%
Dearest since we started watching: #4972 at 13.5 ETH, 85x the floor that day
Past 6dShared Whales
8 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0x03ee83…382B62 | 325 | The Memes by 6529 12 |
| 0x414826…39fCBA | 222 | BRAINROT 24, Heraldia 10, Cool Cats 3 |
| 0x40f526…46c3C9 | 204 | |
| 0x2fE409…337b58 | 102 | |
| 0x4A1a0a…f29736 | 101 | The Memes by 6529 1 |
| 0x250DC8…6a55E7 | 100 | Meebits 232, Good Vibes Club 179, R3ORDR 104 +19 more |
| 0xF29f0A…084d96 | 100 | Nakamigos 1 |
| 0x000461…75C111 | 95 | Original Blokyz 8 |
| 0x24Cd92…10d790 | 87 | Grifters 3, CryptoPunks 2, The Memes by 6529 1 |
| 0xD0ad32…92Af62 | 82 | The Memes by 6529 21 |
Recent sales
| Token | Price | Date |
|---|---|---|
| #7104 | 0.3 ETH | 19h ago |
| #3035 | 0.1942 ETH | 19h ago |
| #4929 | 0.1949 ETH | 19h ago |
| #9662 | 0.3 ETH | 19h ago |
| #4079 | 0.18 WETH | 19h ago |

