Damien Hirst - The Currency ETHEREUM
HENI is delighted to present The Currency, the first NFT collection by Damien Hirst. Starting with the creation of the physical artworks in 2016, The Currency explores the boundaries of art and currency—when art changes and becomes a currency, and when currency becomes art. Collectors had 1 year to decide between the digital NFT or the physical artwork, both of which are artworks in their own right. Whichever was picked, the other got burned. After the Exchange deadline, on 27th July 2022, the final NFT Supply is 4,851 NFTs. 5,149 NFTs were burned in exchange for the physical artworks. The collection was launched on the Palm blockchain, which is a token-powered ecosystem for NFTs connected to Ethereum. It is 99% more energy efficient than proof of work systems such as Bitcoin. The Currency NFTs can be moved to Ethereum using the Palm NFT Bridge. The entire collection can be viewed by visiting https://currency.nft.heni.com/
The collection's own description
#5817
#5746
#3252
#885
#885
#3880Where it stands
Floor updated 2h ago. Everything else 4h ago.
Signals0 buyers and 0 sellers in the last 24h
Too few sales to measure yet.
Dearest since we started watching: #5904 at 0.85 ETH, 1.0x the floor that day
Past 2w8 of the top 10 also collect elsewhere
Top holders
| Address | Held | Also in |
|---|---|---|
| 0xd2895e…AE1686 | 35 | |
| 0xBA79b7…517e8F | 26 | |
| 0xFb94D3…5AccfA | 14 | Meebits 323, Milady Maker 13, CryptoPunks 2 +1 more |
| 0x577eBC…c7C647 | 12 | Meebits 171, CryptoPunks 99, Autoglyphs 2 |
| 0x861F2d…54e916 | 12 | Bored Ape Yacht Club 5, CryptoPunks 1, Pudgy Penguins 1 +2 more |
| 0x55C0C8…153965 | 10 | The Memes by 6529 3, Mutant Ape Yacht Club 1 |
| 0xCC01e8…a44699 | 10 | Argonauts 23 |
| 0xbF24b4…8Ad8A9 | 9 | Moonbirds 16, MoonCats 15, Milady Maker 12 +5 more |
| 0xECeB02…540114 | 9 | Damien Hirst - Great Expectations 7, Azuki 2, Meebits 1 |
| 0x07765a…43A5f5 | 8 | Meebits 8, Damien Hirst - Great Expectations 2 |
Recent sales
| Token | Price | Date |
|---|---|---|
| #2707 | 0.651 WETH | 8/30/2026 |
| #2715 | 0.656 WETH | 8/30/2026 |
| #5904 | 0.85 ETH | 8/29/2026 |
| #5904 | 0.665 WETH | 8/28/2026 |
| #7161 | 0.76 ETH | 8/27/2026 |

